Please use this identifier to cite or link to this item:
http://institutionalrepository/xmlui/handle/123456789/19Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dzogbenuku, Robert Kwame | - |
| dc.contributor.author | Amoako, George Kofi | - |
| dc.contributor.author | Kumi, Desmond K | - |
| dc.contributor.author | Bonsu, Gifty Agyeiwaa | - |
| dc.date.accessioned | 2026-07-27T20:54:00Z | - |
| dc.date.available | 2026-07-27T20:54:00Z | - |
| dc.date.issued | 2021-06-01 | - |
| dc.identifier.uri | http://institutionalrepository/xmlui/handle/123456789/19 | - |
| dc.description.abstract | This study aimed to evaluate the financial wellbeing experiences of digital payment systems in Ghana, an emerging economy, using a case study with special emphasis on gender and age. Quantitative data were obtained from customers and mobile money agents operating in two poor rural districts. The study established a significant positive connection between security and satisfaction, ease of use and satisfaction, and convenience and satisfaction in relation to digital payment systems in emerging markets. Also, customer satisfaction medi- ates trust and the digital payment experience of the poor. The findings also revealed that customer experience of digital payment systems differs based on gender and age catego- ries. Males appeared to value ease of use rather than great customer experience, whereas females valued security over great customer experience. Great customer experience leads to stronger trust levels among female users than males. Also, younger users were more con- cerned with issues of convenience, while older customers placed a higher premium on security. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | taylor and francis | en_US |
| dc.subject | Digital payment | en_US |
| dc.subject | financial wellbeing | en_US |
| dc.subject | Ghana | en_US |
| dc.subject | rural poor | en_US |
| dc.title | Digital Payments and Financial Wellbeing of the Rural Poor: The Moderating Role of Age and Gender | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | CENTRAL BUSINESS SCHOOL | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Digital Payments and Financial Wellbeing of.pdf | 2.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.