Please use this identifier to cite or link to this item:
http://institutionalrepository/xmlui/handle/123456789/27| Title: | Banking Innovation in Ghana |
| Other Titles: | Insight of Students’ Adoption and Diffusion |
| Authors: | Dzogbenuku, Robert Kwame |
| Keywords: | Mobile Banking Adoption Mobile telecommunication Financial services Innovation Diffusion Ghana. |
| Issue Date: | 2013 |
| Publisher: | Journal of Internet Banking and Commerce |
| Citation: | Kwame, R. (2013). Banking Innovation in Ghana: Insight of Students’ Adoption and Diffusion. Journal of Internet Banking and Commerce, 18(3). |
| Abstract: | This study seeks to determine a set of attributes that influence the adoption mobile banking innovation among university students in Ghana since most banks have started reaching their customers directly via mobile phones. A quantitative approach was used to obtain data collect from cohort of 550 undergraduate students who are frequent users of mobile phone devices. Data was analysed with SPSS software which measured factors such as relative advantage, compatibility, observability, complexity, perceived risk, trialability and service satisfaction as critical factors influencing the adoption of mobile banking in Ghana. Further, the study revealed that mobile banking was compatible with their life styles. This research adds value to existing studies on mobile banking especially in Sub Saharan African where adoption of mobile phone innovation This study seeks to determine a set of attributes that influence the adoption mobile banking innovation among university students in Ghana since most banks have started reaching their customers directly via mobile phones. A quantitative approach was used to obtain data collect from cohort of 550 undergraduate students who are frequent users of mobile phone devices. Data was analysed with SPSS software which measured factors such as relative advantage, compatibility, observability, complexity, perceived risk, trialability and service satisfaction as critical factors influencing the adoption of mobile banking in Ghana. Further, the study revealed that mobile banking was compatible with their life styles. This research adds value to existing studies on mobile banking especially in Sub Saharan African where adoption of mobile phone innovation |
| URI: | http://institutionalrepository/xmlui/handle/123456789/27 |
| Appears in Collections: | CENTRAL BUSINESS SCHOOL |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Banking Innovation in Ghana Insight of Students’ Adoption and Diffusion..pdf | 235.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.