Please use this identifier to cite or link to this item:
http://institutionalrepository/xmlui/handle/123456789/27Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dzogbenuku, Robert Kwame | - |
| dc.date.accessioned | 2026-07-30T13:31:58Z | - |
| dc.date.available | 2026-07-30T13:31:58Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.citation | Kwame, R. (2013). Banking Innovation in Ghana: Insight of Students’ Adoption and Diffusion. Journal of Internet Banking and Commerce, 18(3). | en_US |
| dc.identifier.uri | http://institutionalrepository/xmlui/handle/123456789/27 | - |
| dc.description.abstract | This study seeks to determine a set of attributes that influence the adoption mobile banking innovation among university students in Ghana since most banks have started reaching their customers directly via mobile phones. A quantitative approach was used to obtain data collect from cohort of 550 undergraduate students who are frequent users of mobile phone devices. Data was analysed with SPSS software which measured factors such as relative advantage, compatibility, observability, complexity, perceived risk, trialability and service satisfaction as critical factors influencing the adoption of mobile banking in Ghana. Further, the study revealed that mobile banking was compatible with their life styles. This research adds value to existing studies on mobile banking especially in Sub Saharan African where adoption of mobile phone innovation This study seeks to determine a set of attributes that influence the adoption mobile banking innovation among university students in Ghana since most banks have started reaching their customers directly via mobile phones. A quantitative approach was used to obtain data collect from cohort of 550 undergraduate students who are frequent users of mobile phone devices. Data was analysed with SPSS software which measured factors such as relative advantage, compatibility, observability, complexity, perceived risk, trialability and service satisfaction as critical factors influencing the adoption of mobile banking in Ghana. Further, the study revealed that mobile banking was compatible with their life styles. This research adds value to existing studies on mobile banking especially in Sub Saharan African where adoption of mobile phone innovation | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of Internet Banking and Commerce | en_US |
| dc.subject | Mobile Banking | en_US |
| dc.subject | Adoption | en_US |
| dc.subject | Mobile telecommunication | en_US |
| dc.subject | Financial services | en_US |
| dc.subject | Innovation | en_US |
| dc.subject | Diffusion | en_US |
| dc.subject | Ghana. | en_US |
| dc.title | Banking Innovation in Ghana | en_US |
| dc.title.alternative | Insight of Students’ Adoption and Diffusion | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | CENTRAL BUSINESS SCHOOL | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Banking Innovation in Ghana Insight of Students’ Adoption and Diffusion..pdf | 235.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.