Please use this identifier to cite or link to this item:
http://institutionalrepository/xmlui/handle/123456789/29| Title: | The effect of sponsorship on marketing communication performance |
| Other Titles: | A case study of Airtel Ghana |
| Authors: | Amoako, George K. Dartey-Baah, Kwasi Dzogbenuku, Robert K. Junior, Samuel Kwesie |
| Keywords: | Sponsorship Ghana Brand image Goodwill and marketing communication performance |
| Issue Date: | 2012 |
| Publisher: | African Journal of Marketing Management |
| Citation: | Amoako, G. K., Dartey-Baah, K., Dzogbenuku, R. K., & Junior, S. K. (2012). The effect of sponsorship on marketing communication performance: A case study of Airtel Ghana. African Journal of Marketing Management, 4(2), 65-79. |
| Abstract: | The purpose of this study is to have a clear understanding of how sponsorship contributes positively to marketing communications performance. The methodology is based on social survey technique, which examines opinions, behaviors, and perceptions by asking people questions. Questionnaires were used to collect quantitative data to ensure a structured approach. An increase in brand awareness, brand preferences, brand recall, projecting the company’s image and above all goodwill, can lead to increased sales, and consequently increase organizational value, indicating that sponsorship contributes positively to marketing communication performance. Due to the limited resources, future research needs to examine sales as an additional factor to measure the effect of sponsorship on marketing communication performance to give a better view of the effect of sponsorship. For firms, the study indicates that sponsorship contributes positively to marketing communication performance and consequently increase organizational value. |
| URI: | DOI: 10.5897/AJMMX11.006 http://institutionalrepository/xmlui/handle/123456789/29 |
| ISSN: | 2141-2421 |
| Appears in Collections: | CENTRAL BUSINESS SCHOOL |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The effect of sponsorship on marketing communication performance A case study of Airtel Ghana..pdf | 192.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.