Please use this identifier to cite or link to this item:
http://institutionalrepository/xmlui/handle/123456789/31Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dzogbenuku, Robert Kwame | - |
| dc.contributor.author | Sokro, Evans | - |
| dc.contributor.author | Dartey-Baah, Kwasi | - |
| dc.date.accessioned | 2026-07-30T13:58:10Z | - |
| dc.date.available | 2026-07-30T13:58:10Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Dzogbenuku, R. K., Sokro, E., & Dartey-Baah, K. (2025). Does humane leadership influence customer service orientation of financial institutions? The moderating effect of job satisfaction of casual employees. African Journal of Economic and Management Studies, 16(1), 1-17. | en_US |
| dc.identifier.issn | 2040-0705 | - |
| dc.identifier.uri | DOI 10.1108/AJEMS-04-2023-0144 | - |
| dc.identifier.uri | http://institutionalrepository/xmlui/handle/123456789/31 | - |
| dc.description.abstract | Purpose – This study seeks to assess how a humane leadership style affects customer service orientation among casual employees of financial service institutions in Ghana. Using job satisfaction as a moderator, this study predicts that a humane leadership style influences casual employees’ customer service orientation. Design/methodology/approach – Survey data were obtained from 328 frontline casual employees of financial service firms. The structural equation modelling technique of partial least squares was used to test the hypothesised relationships. Findings – The study found that a humane leadership style positively and significantly drives customer service behaviour. Job satisfaction also had a positive effect on customer service orientation among casual employees. Originality/value – The study appears to be the first of its kind to explore the moderating role of job satisfaction in the connection between humane leadership and customer service orientation from the perspective of casual employees. The study highlights insightful practical implications for corporate managers, HR practitioners and marketing academics. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | African Journal of Economic and Management Studies | en_US |
| dc.subject | Humane leadership | en_US |
| dc.subject | Customer service orientation | en_US |
| dc.subject | Job satisfaction | en_US |
| dc.subject | Casual employees | en_US |
| dc.title | Does humane leadership influence customer service orientation of financial institutions? | en_US |
| dc.title.alternative | The moderating effect of job satisfaction of casual employees. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | CENTRAL BUSINESS SCHOOL | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Does humane leadership influence customer service orientation of financial institutions The moderating effect of job satisfaction of casual employees..pdf | 423.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.