Please use this identifier to cite or link to this item:
http://institutionalrepository/xmlui/handle/123456789/32| Title: | Micro small business innovation recovery performance |
| Other Titles: | the mediating roles of business agility, new idea search and frugal spending policies |
| Authors: | Dzogbenuku, Robert Kwame Doe, Joshua Kofi Heer, Felicia de Bulley, Cynthia A. |
| Keywords: | Small business Innovation Business performance Business agility New idea search Frugal spending Dynamic capabilities COVID-19 Ghana Sub-Saharan Africa |
| Issue Date: | 2026 |
| Publisher: | Journal of Entrepreneurship and Public Policy |
| Citation: | Dzogbenuku, R. K., Doe, J. K., de Heer, F., & Bulley, C. A. (2026). Micro small business innovation recovery performance: the mediating roles of business agility, new idea search and frugal spending policies. Journal of Entrepreneurship and Public Policy, 1-25. |
| Abstract: | Purpose – Grounded in dynamic capabilities theory (DCT), this study investigates the mechanisms linking innovation strategy to post-COVID-19 recovery performance of micro-, small- and medium-sized enterprises (MSMEs) in Ghana. It critically teststhe presumed mediating roles of three micro-foundations, namely business agility (seizing), new idea search (sensing) and frugal spending (transforming), in a resource-constrained, postcrisis context. Design/methodology/approach – A survey was administered to 243 owners and managers of Ghanaian MSMEsin the manufacturing and service sectors during the post-pandemic recovery period. Data were analysed using covariance-based structural equation modelling (SEM) to test the hypothesised mediation model. Findings – Innovation strategy has a significant positive direct effect on MSME recovery performance. However, contrary to expectations derived from literature on constrained environments, only business agility significantly mediates this relationship. New idea search and frugal spending show no significant mediating effects. Originality/value – This study provides a critical contextual refinement of DCT. First, it reveals a temporal hierarchy of dynamic capabilities in post-crisis recovery, in which the seizing function (agility) is paramount oversensing (search) or transforming (frugal reconfiguration). Second, it challengesthe narrative of frugality as a key dynamic capability in such settings, positing it instead as a universal “hygiene factor” rather than a performance-differentiating mediator. Third, it demonstrates that, in this context, agility is enacted through informal, tactical adjustments rather than formal strategic planning. These findings advance theory by delineating boundary conditions for DCT’s micro-foundations and offer counter-intuitive insights for MSME support in an emerging economy. Finally, the study translates these insights into targeted policy actions for MSME recovery in emerging economies, directly linking entrepreneurial capability to economic development strategy. |
| URI: | DOI 10.1108/JEPP-04-2025-0125 http://institutionalrepository/xmlui/handle/123456789/32 |
| ISSN: | 2045-211X 2045-2101 |
| Appears in Collections: | CENTRAL BUSINESS SCHOOL |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Micro small business innovation recovery performance the mediating roles of business agility, new idea search and frugal spending policies.pdf | 812.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.